The same goals and (family-recorded) assists as the rest of the site, sliced a dozen ways — by season, by year, by city, by team and tournament by tournament, with a couple of charts to see the shape of it. W/L/D counts come from matches with a recorded result.
MP matches played · W/L/D win/loss/draw · G goals · A assists — the full glossary of football stats is in Play & Learn.
| Season | Tournaments | MP | W | L | D | Titles | G | A |
|---|---|---|---|---|---|---|---|---|
| Season 2026–27 | 4 | 31 | 13 | 2 | 1 | 2 | 54 | 22 |
| Season 2025–26 | 11 | 59 | 33 | 6 | 3 | 6 | 71 | 21 |
| Season 2024–25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | Tournaments | MP | W | L | D | Titles | G | A |
|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 85 | 41 | 8 | 4 | 7 | 119 | 43 |
| 2025 | 1 | 5 | 5 | 0 | 0 | 1 | 6 | 0 |
| — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City | Tournaments | MP | W | L | D | Titles | G | A |
|---|---|---|---|---|---|---|---|---|
| Bangalore | 12 | 74 | 33 | 8 | 3 | 5 | 104 | 31 |
| Gottigere | 2 | 6 | 4 | 0 | 0 | 2 | 12 | 7 |
| Goa | 1 | 4 | 4 | 0 | 0 | 0 | 5 | 0 |
| Kochi | 1 | 6 | 5 | 0 | 1 | 1 | 4 | 5 |
| Team | Tournaments | MP | W | L | D | Titles | G | A |
|---|---|---|---|---|---|---|---|---|
| Vicky FA | 5 | 36 | 20 | 0 | 1 | 4 | 28 | 11 |
| Vicky FA Reds | 2 | 19 | 18 | 0 | 1 | 1 | 45 | 18 |
| Sporthood Elite U-11 | 2 | 10 | 5 | 4 | 1 | 0 | 2 | 4 |
| Vicky FA Blues | 1 | 9 | 6 | 2 | 1 | 0 | 8 | 0 |
| Sporthood BLR Elite U-10 | 1 | 6 | 5 | 0 | 1 | 1 | 4 | 5 |
| South City FC | 1 | 5 | 4 | 1 | 0 | 0 | 7 | 3 |
| Youth Sports Trust | 1 | 3 | 2 | 1 | 0 | 0 | 6 | 2 |
From the match logTeam splits come from individually recorded matches, so they cover the games logged so far — the season and tournament totals are the fuller record.
| Tournament | Result | MP | W | L | D | Titles | G | A |
|---|---|---|---|---|---|---|---|---|
| Independence Day Cup | Champions | 4 | 4 | 0 | 0 | 1 | 12 | 7 |
| One Football Championship (OneFC) | Ongoing | 5 | 4 | 1 | 0 | 0 | 7 | 3 |
| Bangalore Champions Cup (BCC) | 5 W · 1 D · 1 L | 7 | 5 | 1 | 1 | 0 | 2 | 1 |
| Pro Super League (PSL) | Champions | 15 | 0 | 0 | 0 | 1 | 33 | 11 |
| KSFA Youth Cup | 0 W · 3 L | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
| Octavia Football League (OFL) | Champions | 3 | 3 | 0 | 0 | 1 | 8 | 8 |
| Decathlon Summer Cup | Champions | 3 | 3 | 0 | 0 | 1 | 5 | 3 |
| Veeran Summer Cup | Withdrew · 4 W | 4 | 4 | 0 | 0 | 0 | 5 | 0 |
| Kerala Blasters Coco Cup | Champions | 6 | 5 | 0 | 1 | 1 | 4 | 5 |
| TFP Summer Cup | Runners-up | 3 | 2 | 1 | 0 | 0 | 6 | 2 |
| Double Pass Development League (DPDL) | Champions | 21 | 5 | 0 | 1 | 1 | 29 | 0 |
| One Football Championship (OneFC) | Semi-finalists | 9 | 6 | 2 | 1 | 0 | 8 | 0 |
| Vicky Inter Center Football Tournament (VICFT) | Champions | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blues Super Cup (BSC) | Champions | 5 | 5 | 0 | 0 | 1 | 6 | 0 |
| KSFA Youth Premier League | Table Topper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Double Pass Development League (DPDL) | First tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches88 tournament matches and 5 practice matches recorded so far — each match, up close, on the matches page.
Tournaments16 tournaments across 3 seasons and 4 cities, 8 of them won — the full run, competition by competition, on the tournaments page.